Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bibi, Safia | - |
dc.contributor.author | Ruba Siddiqui, Taranum | - |
dc.contributor.author | Furqan Hassan, Syed | - |
dc.contributor.author | Ahmed, Waquaruddin | - |
dc.date.accessioned | 2022-11-28T04:49:34Z | - |
dc.date.available | 2022-11-28T04:49:34Z | - |
dc.date.issued | 2017-10-06 | - |
dc.identifier.citation | Bibi, S., Siddiqui, T. R., Hassan, S. F., & Ahmed, W. (2017). Colonization rates and immune status of children against Streptococcus pneumoniae before the introduction of pneumococcal conjugate vaccine. Pakistan Journal of Pharmaceutical Sciences, 30(5), 1791-1797. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14103 | - |
dc.description.abstract | Pneumococcal infections contribute to high morbidity and mortality in Pakistan. Pneumococcal colonization rates and immune status of children before and after vaccination can serve as an important indicator to determine the success of immunization program. Aim of this study was to determine the pneumococcal colonization rate and immune status of children (<3-years) before the introduction of Pneumococcal immunization in EPI program. A cross sectional study of 3-months duration was conducted in collaboration with EPI Centre of NICH, Karachi. A total of 192 healthy children aged 3-months to 3-years were included in the study. Children with chronic or recurrent pulmonary disease were excluded. Demographic data and presence of any risks for pneumococcal colonization or immunity was recorded. Nasopharyngeal swabs were collected to determine the presence of S. pneumoniae and sensitivity pattern of the isolates. Blood samples were collected to determine immune status of these children. Sixty (31%) children were found to carry S. pneumoniae in their nasopharynx. Resistance to cotrimoxazole, erythromycin, chloramphenicol, penicillin and vancomycin was 100%, 30%, 25%, 22% and 0% respectively. Mean anti-PCP titre of children was 23.3mg/L. Mean antiPCP titre in children who had previously suffered from RTI was significantly increased (p-value 0.039). This study may serve as baseline report for evaluating the success of pneumococcal immunization in future. A significant drop in nasopharyngeal colonization rates post vaccination would depict the success of pneumococcal immunization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Pneumococcal conjugate vaccine | en_US |
dc.subject | Pneumococcal colonization | en_US |
dc.subject | antibiotics sensitivity | en_US |
dc.subject | vaccine | en_US |
dc.title | Colonization rates and immune status of children against Streptococcus pneumoniae before the introduction of pneumococcal conjugate vaccine | en_US |
dc.type | Article | en_US |
Appears in Collections: | No.5 September, 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-36.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.