Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M EL-SAYED, EL-SAYED | - |
dc.contributor.author | M ABO-SALEM, OSAMA | - |
dc.contributor.author | A ALY, HAMDY | - |
dc.contributor.author | M MANSOUR, AHMED | - |
dc.date.accessioned | 2022-11-28T09:50:32Z | - |
dc.date.available | 2022-11-28T09:50:32Z | - |
dc.date.issued | 2009-04-09 | - |
dc.identifier.citation | El-Sayed, E. S. M., Abo-Salem, O. M., Aly, H. A., & Mansour, A. M. (2009). Potential antidiabetic and hypolipidemic effects of propolis extract in streptozotocin-induced diabetic rats. Pakistan Journal of Pharmaceutical Sciences, 22(2). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14127 | - |
dc.description.abstract | Free radicals have been implicated in the pathogenesis of diabetes mellitus leading to various complications including atherosclerosis. Propolis was reported to have oxygen radical scavenging activity. The present study was designed to investigate the possible antidiabetic, hypolipidemic and antioxidant effects of ethanolic extract of propolis (EEP). Type І diabetes was induced in rats by injection of streptozotocin (STZ) in a dose of 60 mg/kg bwt, i.p. for 3 consecutive days. After 5 weeks of STZ injection, there were an apparent reduction in the animal body weight amounting to 21% and significant increases in serum glucose (184%), triglycerides (63%), total cholesterol (43%) and low density lipoprotein-cholesterol (LDL-C) (148%) with a concomitant decrease in serum high density lipoprotein-cholesterol (HDL-C) (51%) as compared to the control normal group. In addition, there was significant elevation in pancreatic lipid peroxides measured as malondialdehyde (MDA) and serum nitric oxide (NO) amounting to 185% and 224%, respectively with marked reduction in serum reduced glutathione (GSH) andcatalase (CAT) (66% and 31%, respectively) and pancreatic superoxide dismutase (SOD) (54%) in STZ-treated rats. On the other hand, oral daily treatment of animals with EEP in a dose of 200mg/kg bwt for a period of 5 weeks ameliorated STZ-induced alterations in the animal body weight as well as in serum glucose, lipids, lipoproteins, NO, GSH & CAT and pancreatic MDA & SOD. In conclusion, propolis extract offers promising antidiabetic and hypolipidemic effects that may be mainly attributed to its potent antioxidant potential. Further studies will be needed in future in order to determine which one(or more) of its active constituents has the main antidiabetic and hypolipidemic effects | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Diabetes | en_US |
dc.subject | streptozotocin | en_US |
dc.subject | antioxidant | en_US |
dc.subject | propolis extract | en_US |
dc.title | POTENTIAL ANTIDIABETIC AND HYPOLIPIDEMIC EFFECTS OF PROPOLIS EXTRACT IN STREPTOZOTOCIN-INDUCED DIABETIC RATS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-9.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.