Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHALID KHAN, MUHAMMAD | - |
dc.contributor.author | FARID KHAN, MUHAMMAD | - |
dc.contributor.author | KHAN, HAROON | - |
dc.contributor.author | MUSTAFA, G | - |
dc.date.accessioned | 2022-11-29T04:50:57Z | - |
dc.date.available | 2022-11-29T04:50:57Z | - |
dc.date.issued | 2009-07-17 | - |
dc.identifier.citation | Khan, M. K., Khan, M. F., Khan, H., & Mustafa, G. (2009). Bioavailability of ciprofloxacin tablets in humans and its correlation with the dissolution rates. Pakistan Journal of Pharmaceutical Sciences, 22(3). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14156 | - |
dc.description.abstract | Bioavailabilities of seven tablets of ciprofloxacin were determined. The co-rrelation between in-vivo bioavailability parameters and in-vitro dissolution rates were studied. Ciprofloxacin concentration from the blood was determined by microbiological assay technique. The release pattern of ciprofloxacin from tablets, which were determined by dissolution USP paddle method and spectrophotometric method was used to determine the concentration. All the parameters of ciprofloxacin bioavailability i.e., Tmax, Cmax, AUC and absorption rate constant (Ka) showed no significant correlation with dissolution rates at T30%, T50%, T90% and dissolution at 30 mins with aims as in-vivo bioequvalence waiver. The value of dissolution test used as quality tool for predicting in-vivo performance of drug product is significantly enhanced, if the in-vivo – invitro relationship (correlation or association) is established. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Ciprofloxacin | en_US |
dc.subject | bioavailability | en_US |
dc.subject | dissolution rates and in-vivo/in-vitro correlation | en_US |
dc.title | BIOAVAILABILITY OF CIPROFLOXACIN TABLETS IN HUMANS AND ITS CORRELATION WITH THE DISSOLUTION RATES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-17.htm | 143 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.