Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASGHAR, ZARBAN | - |
dc.contributor.author | MASOOD, ZIAEE | - |
dc.date.accessioned | 2022-11-29T05:12:57Z | - |
dc.date.available | 2022-11-29T05:12:57Z | - |
dc.date.issued | 2008-07-08 | - |
dc.identifier.citation | Asghar, Z., & Masood, Z. (2008). Evaluation of antioxidant properties of silymarin and its potential to inhibit peroxyl radicals in vitro. Pakistan Journal of Pharmaceutical Sciences, 21(3). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14172 | - |
dc.description.abstract | Silymarin (milk thistle) has been used for centuries as a natural remedy for diseases of liver and biliary tract. The present study was carried out to evaluate the in vitro free radical scavenging activity and antioxidant properties of silymarin. Antioxidant properties of silymarin were evaluated by four methods: 1) FARP assay for total antioxidant capacity; 2) DPPH radical scavenging assay; 3) the inhibitory effect on RBC hemolysis induced by peroxyl radicals from APPH; 4) the inhibitory effect on plasma oxidation induced by Cu2+. But total phenolic compound was evaluated by Folin-Ciocalteu method. Total polyphenol compounds of silymarin was 0.484±0.017 mg Gallic acid equivalent per mg in comparison to that of green tea which is 0.313±0.095. High Antioxidant properties and significant protective effect of silymarin were in a concentration dependent manner in all methods. Therefore, silymarin is a powerful antioxidant herbal drug which can protect biological systems against the oxidative stress. It is suggested that silymarin may be used in preventing free radical-related diseases as a dietary natural antioxidant supplement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Botany, Botanical Garden, University of Karachi | en_US |
dc.subject | Silymarin | en_US |
dc.subject | total antioxidant capacity | en_US |
dc.subject | phenolic compounds | en_US |
dc.title | EVALUATION OF ANTIOXIDANT PROPERTIES OF SILYMARIN AND ITS POTENTIAL TO INHIBIT PEROXYL RADICALS IN VITRO | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-8.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.