Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14202
Title: | ANTIOXIDANT LEVEL IN NORMAL AND DIALYZED PATIENTS USING FRAP METHOD |
Authors: | MUSTAFA, GHULAM ULLAH KHAN, IKRAM KHALID KHAN, M. SUALEH, MOHAMMAD |
Keywords: | FRAP (Ferric Reducing Ability of Plasma) TAC (Total Antioxidant Capacity) GSH (Glutathione) |
Issue Date: | 9-Apr-2010 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Mustafa, G., Khan, I. U. K. M. K., & Sualeh, M. (2010). Antioxidant level in normal and dialyzed patients using FRAP method. Pakistan journal of pharmaceutical sciences, 23(2). |
Abstract: | To examine the serum antioxidant levels like vit-C, vit-E and glutathione in patients with renal diseases who were subjected to dialysis and to evaluate the antioxidant by FRAP method. To find out the involvement of free radicals in pathogenesis of renal disease. Fifty patients with high levels of creatinine and urea level were included in the study of dialysis. A difference of antioxidant level of vit-C, vit-E and glutathione was observed. The study therefore suggests the importance of assessing these marker oxidative stress antioxidant capacities in renal disease during dialysis. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14202 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-9.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.