Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14224
Title: | ANTIOXIDANT ACTIVITY OF AERIAL PARTS OF TRIBULUS ALATUS IN RATS |
Authors: | KADRY, H. ABOU BASHA, L. GINDI, O. EL TEMRAZ, A. |
Keywords: | Tribulus alatus glutathione ascorbic acid superoxide dismutase |
Issue Date: | 20-Jan-2010 |
Publisher: | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. |
Citation: | Kadry, H., Abou, B. L., & Gindi, E. L. (2010). Antioxidant activity of aerial parts of Tribulus alatus in rats. Pak J Pharm Sci, 23(1), 59-62. |
Abstract: | The antioxidant activity of alcoholic extract of Tribulus alatus was investigated by determination of blood glutathione, serum ascorbic acid and serum superoxide dismutase in rats. All groups treated with aerial parts without fruit, fruits and total herb showed a significant increase in all measured parameters (P<0.05). Upon fractionation of the alcoholic extracts using solvents with different polarities, all fractions revealed a significant increase in serum superoxide dismutase (P<0.05). On the other hand chloroformic fraction of aerial parts without fruit extract and ethylacetate fraction of fruits extract exhibited a significant increase in blood glutathione level. All fractions of fruits extract, chloroformic and ethylacetate fractions of aerial parts without fruit extract significantly increase the serum ascorbic acid concentration (P<0.05). |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14224 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-10.htm | 195 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.