Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ERTURK, YASAR | - |
dc.contributor.author | ERCISLI, SEZAI | - |
dc.contributor.author | SENGUL, MEMNUNE | - |
dc.contributor.author | ESER, ZEYNEP | - |
dc.contributor.author | HAZNEDAR, AYHAN | - |
dc.contributor.author | TURAN, METIN | - |
dc.date.accessioned | 2022-11-29T08:36:13Z | - |
dc.date.available | 2022-11-29T08:36:13Z | - |
dc.date.issued | 2010-01-20 | - |
dc.identifier.citation | Erturk, Y., Ercisli, S., Sengul, M., Eser, Z., Haznedar, A., & Turan, M. (2010). Seasonal variation of total phenolic, antioxidant activity and minerals in fresh tea shoots (Camellia sinensis var. sinensis). Pak J Pharm Sci, 23(1), 69-74. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14228 | - |
dc.description.abstract | Seasonal variation of total phenolics, antioxidant activity and minerals in fresh tea shoots, consisting of one apical bud and two adjoining leaves sampled from Muradiye, Tuglali, Gundogdu, Enstitu 9, Hamzabey, Hayrat and Pazar 20 clones grown in Eastern Black Sea region in Turkey was investigated during three harvest season (May, July and September) in both 2006 and 2007 years. The total phenolics of all clones were lower in cool months of May in both years (average 33.00-90.27 mg GAE/g dry weight basis). Thereafter, the levels of total phenolics increased throughout the warmer months from July to September. Antioxidant activity determined by β-carotene bleaching assay showed similar trends which increased from 1st harvest (May) to 3rd harvest (September). All clones showed nearly 100% antioxidant activity at 2nd and 3rd harvest season which higher than standard synthetic antioxidant BHA (butylated hydroxyanisole). However, seasonal variation of minerals (N, P, K, Ca, Mg, Na, Fe, Cu, Mn, Zn) showed different results according to clones used. These results seem to suggest that the harvest time is crucial to determining the antioxidant potential of fresh tea shoots. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Fresh tea | en_US |
dc.subject | Camellia sinensis var. sinensis | en_US |
dc.subject | minerals, phenolics | en_US |
dc.subject | seasonal variation | en_US |
dc.title | SEASONAL VARIATION OF TOTAL PHENOLIC, ANTIOXIDANT ACTIVITY AND MINERALS IN FRESH TEA SHOOTS (CAMELLIA SINENSIS VAR. SINENSIS) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-12.htm | 195 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.