Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PERVEEN, ANJUM | - |
| dc.contributor.author | QAISER, MUHAMMAD | - |
| dc.date.accessioned | 2022-12-01T07:47:10Z | - |
| dc.date.available | 2022-12-01T07:47:10Z | - |
| dc.date.issued | 2012-05-12 | - |
| dc.identifier.citation | Ahmad, K., Shaheen, N., Ahmad, M., & Khan, M. A. (2010). Pollen fertility estimation of some sub-tropical flora of Pakistan. African Journal of Biotechnology, 9(49), 8313-8317. | en_US |
| dc.identifier.issn | 2070-3368 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14372 | - |
| dc.description.abstract | Pollen morphology of 54 species belonging to 30 genera of the family Poaceae from Pakistan has been investigated using light and scanning electron microscope. It is a stenopalynous family. Pollen grains are mostly spheroidal, monoporate, rarely diporate, ± circular, pore small, operculate, non-operculate, annulate or non-annulate, tectum areolate to scabrate. On the basis of exine ornamentations 5 distinct pollen types are recognized. Palynology does not correspond with tribal and generic classification. However, palynology is significantly helpful at the specific level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karachi: Pakistan Journal of Botany, Botanical Garden, University of Karachi | en_US |
| dc.title | POLLEN FLORA OF PAKISTAN -LXIX. POACEAE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2006,Part-1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| archives2.php?vol=44&iss=2&yea=2012.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.