Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14383
Title: | DIFFERENT GROWING CONDITIONS AFFECT NUTRIENT CONTENT, FRUIT YIELD AND GROWTH IN STRAWBERRY |
Authors: | DEMIRSOY, LEYLA DEMIRSOY, HÜSNÜ BALCI, GÜLDEN |
Issue Date: | Feb-2012 |
Publisher: | Karachi: Pakistan Journal of Botany , Botanical garden , University of Karachi |
Citation: | Demirsoy, L., Demirsoy, H. Ü. S. N. Ü., & Balci, G. Ü. L. D. E. N. (2012). Different growing conditions affect nutrient content, fruit yield and growth in strawberry. Pak. J. Bot, 44(1), 125-129. |
Abstract: | This study aimed to determine the effects of organic and conventional growing on contents of some nutrient elements, nitrogen (N), phosphorous (P), potassium (K), iron (Fe), and manganese (Mn), yield and some growth parameters such as leaf area, petiole length, petiole diameter, crown number, crown diameter, leaf, root dry weight in ‘Sweet Charlie’ and ‘Camarosa’ strawberry cultivars. This study consisted of two strawberry cultivars (‘Camarosa’ and ‘Sweet Charlie’), two growing systems (organic and conventional growing) and two different mulches (black and floating sheet). There was significant difference among treatments in terms of P, K, and Mn content in root and Fe content in leaf and yield and some growth parameters. The best treatment in terms of yield and growth parameters was conventional growing with black plastic in ‘Camarosa’ while the best treatments were organic growing with floating sheet and black plastic in ‘Sweet Charlie’ in terms of P, K in root and organic growing with floating sheet in ‘Sweet Charlie’ in terms of Fe in leaf. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14383 |
ISSN: | 0556-3321 |
Appears in Collections: | 2006,Part-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=44&iss=1&yea=2012.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.