Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unar, Naveed Ahmed | - |
dc.contributor.author | Shaikh, Muhammad Zakir | - |
dc.contributor.author | Chowdhry, Bhawani Shankar | - |
dc.date.accessioned | 2019-11-15T11:45:39Z | - |
dc.date.available | 2019-11-15T11:45:39Z | - |
dc.date.issued | 2018-09-10 | - |
dc.identifier.isbn | 978-1-5386-7027-9 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1443 | - |
dc.description.abstract | Pakistan's first comprehensive renewable energy policy was introduced in 2006. Unfortunately, it could not deliver completely by creating an impact to realization of maximum MW generation capacity. At present, Pakistan is all set to miss the 2021 target of generating 5000 MW from wind energy by falling short of 1266 MW. The reasons behind such strategic failure are discussed in detail in this paper. This implies that we lag far behind in executing the United Nations Sustainable Development Goal 7 that is "Affordable and Clean Energy". The article highlights the changing energy scenario of Pakistan. Moreover, the status of potential of renewable sources of energy has been discussed as an alternative for sustainable energy development. Pakistan's prospects regarding promotion and utilization of renewable energy are bright with a total renewable energy potential of about 167.7 GW. This potential has not been utilized effectively due to lack of financial stability, renewable energy policy and infrastructure. This study depicts the picture of Pakistan's emerging and rapidly developing wind energy corridor situated in District Thatta of Sindh, Pakistan. A detailed analysis to investigate the true potential of the said corridor by emphasizing all the important aspects - the roles played by various stakeholders like Alternate Energy Development Board, Private Power Infrastructure Board and National Transmission & Dispatch Company Limited. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE International Conference on Power Generation Systems and Renewable Energy Technologies (PGSRET) | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Wind power | en_US |
dc.subject | Financial management | en_US |
dc.subject | Government policies | en_US |
dc.subject | Power generation economics | en_US |
dc.subject | Sustainable development | en_US |
dc.title | An Overview of Power Generation Potential of Pakistan’s Wind Energy Corridor | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8686035.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.