Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Qinglin | - |
dc.contributor.author | Su, Jia | - |
dc.contributor.author | Zhu, Keqi | - |
dc.contributor.author | Yang, Shujun | - |
dc.contributor.author | Zhu, Hao | - |
dc.contributor.author | Yu, Jingbo | - |
dc.date.accessioned | 2022-12-02T04:04:07Z | - |
dc.date.available | 2022-12-02T04:04:07Z | - |
dc.date.issued | 2019-11-05 | - |
dc.identifier.citation | Yu, Q., Su, J., Zhu, K., Yang, S., Zhu, H., & Yu, J. (2019). The effect of Xuefu Zhuyu decoction on clopidogrel resistance and its association with the P2Y12 Gene polymorphisms and promoter DNA methylation. Pakistan Journal of Pharmaceutical Sciences, 32(6). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14481 | - |
dc.description.abstract | Some patients experience lesser degrees of platelet inhibition, which is known as clopidogrel resistance (CR). The goal of our study was to investigate the effects of Xuefu Zhuyu decoction on CR in coronary artery disease patients and whether P2Y12 polymorphisms and its methylation were related to drug response or not. 49 patients diagnosed with CR were randomly divided into control and treatment groups. Platelet functions were measured using Verify-Now P2Y12 assay. By restriction fragment length polymorphism-polymerase chain reaction, the single-nucleotide polymorphisms of rs2046934 and rs6785930 were genotyped. Using bisulphite pyrosequencing assay, we investigated the association of the P2Y12 gene DNA methylation levels and the effects of Xuefu Zhuyu decoction on CR. The results showed that the decoction improved CR (P= 0.005), and the patients with the TT genotype in rs2046934 received substantial benefits from Xuefu Zhuyu Decoction, in both P2Y12 reaction units (PRU) and inhibition percentage (PPRU= 0.016; Pinhibition percentage = 0.028). And patients with lower methylation levels of CpG1 were more likely to be TT carriers in rs2046934 (CpG1TT Vs. CpG1TC+CC(%): 39.47±6.20 vs.45.70±8.47, P=0.044). In conclusion, our study indicated that Xuefu Zhuyu decoction might be useful for overcoming CR and the polymorphism of rs2046934 might influence the drug effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Xuefu Zhuyu decoction | en_US |
dc.subject | clopidogrel resistance | en_US |
dc.subject | P2Y12, polymorphisms | en_US |
dc.subject | promoter DNA methylation | en_US |
dc.title | The effect of Xuefu Zhuyu decoction on clopidogrel resistance and its association with the P2Y12 Gene polymorphisms and promoter DNA methylation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-5.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.