Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14591
Title: | Evaluation of the secondary complications in patients of type-II diabetes mellitus (TIIDM) on allopathic, alternative or combination of medicine system: A cross sectional study |
Authors: | Sheikh, Mahmood Khaliq, Sheikh Abdul Khan, Tahseen Ahmed Mohiuddin, Ejaz Usman, Rafia |
Keywords: | Diabetes mellitus chronic complications treatment medicine risk reduction |
Issue Date: | 6-Nov-2019 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Sheikh, M., Khaliq, S. A., Khan, T. A., Mohiuddin, E., & Usman, R. (2019). Evaluation of the secondary complications in patients of type-II diabetes mellitus (TIIDM) on allopathic, alternative or combination of medicine system: A cross sectional study. Pakistan journal of pharmaceutical sciences, 32. |
Abstract: | Progression of diabetes mellitus may leads to secondary complications. Management of such complication is a major challenge for diabetologists. Objective of current study was to evaluate the development of chronic complications in patients of type-II diabetes by comparing their treatment options. This cross sectional study was conducted in outpatient facilities of Karachi from July 2017 to July 2018. 201 type -II DM patients were enrolled in the study. Study was divided into four arms of treatment; herbal, homeopathic, allopathic and combination. Outcome measures were development of acute and chronic complications. Data was analyzed by SPSS 22 version. Finding of study reveals that relative risk reduction of diabetic coma is 50% (p=0.0001) with combination treatment, relative risk reduction of retinopathy is 52% (p=0001) with herbal treatment, relative risk reduction of nephropathy is 58% (p=0.0001) with combination treatment, relative risk reduction of hypertension is 49% (p=0.0001) with herbal treatment, relative risk reduction of myocardial infarction is 15% (p=0.0001) with herbal treatment and relative risk reduction of neuropathies is 27% (p=0.0001) with combination treatment and relative risk reduction of other complications is 12% with allopathic treatment (p=0.20). Finding of study reveals that risk of acute and chronic complications in type-II DM patients is low if they use either herbal system of medicine or combination of different systems of medicine. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14591 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 6 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-SUP-1295.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.