Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Abdul Momin Rizwan | - |
dc.contributor.author | Ahmed, Waqas | - |
dc.contributor.author | Iqbal, Sanaullah | - |
dc.contributor.author | Mushtaq, Muhammad Hassan | - |
dc.contributor.author | Anis, Riffat Aysha | - |
dc.date.accessioned | 2022-12-05T05:13:08Z | - |
dc.date.available | 2022-12-05T05:13:08Z | - |
dc.date.issued | 2019-09-01 | - |
dc.identifier.citation | Ahmad, A. M. R., Ahmed, W., Iqbal, S., Mushtaq, M. H., & Anis, R. A. (2019). Synergistic effect of galacto oligosaccharides and iron fortificants on serum iron, ferritin, transferrin and total iron binding capacity levels in anemic rats. Pakistan journal of pharmaceutical sciences, 32(5 (Supplementary)), 2205-2213. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14615 | - |
dc.description.abstract | Iron deficiency anemia is one of the leading public health issues being faced by the global population currently. The present research was an attempt to determine the synergistic effect of Galacto Oligosaccharides and iron fortificants on serum iron, serum ferritin, serum transferrin and total iron binding capacity in anemic rats. To serve the purpose, eight different types of fortified feed were prepared with varying concentrations of Iron Fortificants (NaFeEDTA and FeSO4) while the varying dosage of galacto oligosaccharides was dissolved separately in water to be fed to anemic rats. Afterwards, animal trials were conducted for twelve weeks to determine the efficacy of Galacto Oligosaccharides & iron fortificants based feed against the aforementioned parameters. The results of the study suggested that both serum iron and serum ferritin levels were significantly improved when anemic rats were fed with iron and Galacto Oligosaccharides fortified feed. It was also observed that the levels of serum transferrin and total iron binding capacity steadily decreased over the study duration. It can be concluded that Galacto Oligosaccharides helped enhance the absorption of iron in anemic rats, reflected by increase in serum iron and serum ferritin levels and decrease in serum transferrin and total iron binding capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Galacto-oligosaccharides | en_US |
dc.subject | prebiotics | en_US |
dc.subject | NaFeEDTA | en_US |
dc.subject | FeSO4, | en_US |
dc.subject | iron fortificants | en_US |
dc.subject | serum iron | en_US |
dc.subject | serum ferritin | en_US |
dc.title | Synergistic effect of galacto oligosaccharides and iron fortificants on serum iron, ferritin, transferrin and total iron binding capacity levels in anemic rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-SUP-1235.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.