Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weng, Wei | - |
dc.contributor.author | Ding, Shengdi | - |
dc.contributor.author | Min, Jikang | - |
dc.contributor.author | Tang, Huibin | - |
dc.contributor.author | Yang, Honghang | - |
dc.contributor.author | Guo, Pan | - |
dc.contributor.author | Xing, Shitong | - |
dc.date.accessioned | 2022-12-05T06:07:23Z | - |
dc.date.available | 2022-12-05T06:07:23Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.citation | Weng, W., Ding, S., Min, J., Tang, H., Yang, H., Guo, P., & Xing, S. (2019). Logistic regression analysis of drug compliance and influencing factors in elderly osteoporosis patients. Pakistan Journal of Pharmaceutical Sciences, 32(SI5), 2399-2404. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14627 | - |
dc.description.abstract | A cross-sectional study was conducted to understand the medication compliance of elderly osteoporosis patients and to further analyze the influencing factors of drug compliance. The elderly osteoporosis patients who were admitted to the First People's Hospital of Huzhou, Zhejiang from March 2015 to January 2017 were selected as the research subjects. Subsequently, the three months, six months and 12 months of follow-up were performed from the group of subjects who prescribe anti-osteoporosis drugs to determine the patient's medication status. Hereon, a crosssectional survey was conducted to investigate the status of drug compliance in elderly patients with osteoporosis. Moreover, multivariate logistic regression analysis was used to analyze the influencing factors of medication compliance. The discontinuation rates and causes were not the same in different time periods and the cumulative withdrawal rate was high (37%) within one year. A total of 492 cases of elderly osteoporosis patients were included in this study, whereas only 45.73% of patients had good drug compliance. Elderly patients with osteoporosis have poor medication compliance and education, marital status, and medication types all affect medicine-taking compliance of patients. Therefore, it is suggested that health education should be carried out, and psychological care of patients should also be strengthened. Meanwhile, the follow-up system for drug compliance should be established to improve medication compliance as well world wide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | elderly people | en_US |
dc.subject | compliance | en_US |
dc.title | Logistic regression analysis of drug compliance and influencing factors in elderly osteoporosis patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-7495-SP.htm | 140 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.