Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, Zafar | - |
dc.contributor.author | Iram, Warda | - |
dc.contributor.author | Asghar, Muhammad | - |
dc.contributor.author | Shahzad, M. Ikram | - |
dc.date.accessioned | 2019-11-18T10:14:54Z | - |
dc.date.available | 2019-11-18T10:14:54Z | - |
dc.date.issued | 2011-01-01 | - |
dc.identifier.issn | 35 1013 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1468 | - |
dc.description.abstract | Fission cross sections strongly depend on the ratio of the level density parameter in fission to neutron emission, af/an. In this work, a cascade-exciton model implemented in the code CEM95 has been used to observe this effect for proton induced fission cross sections of tungsten, lead and bismuth. The method was employed using different level density parameter ratios for each fission cross section calculation. The calculated fission cross sections are compared with the available experimental data in the literature. It has been observed that a change of the ratio of the level density parameter, af/an, is necessary with the incident energy of the proton, to best estimate the fission cross sections in CEM95. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics (IOP) | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Cascade-exciton model | en_US |
dc.subject | density parameter | en_US |
dc.subject | proton | en_US |
dc.subject | fission | en_US |
dc.subject | sub-actinide nuclei | en_US |
dc.title | Cascade-exciton model analysis of level density parameter dependence in proton induced fission cross sections of some sub-actinide nuclei | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.