Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asghar, Qadir | - |
| dc.contributor.author | Rafique, M | - |
| dc.contributor.author | Siddiqui, A W | - |
| dc.date.accessioned | 2019-11-18T10:15:03Z | - |
| dc.date.available | 2019-11-18T10:15:03Z | - |
| dc.date.issued | 1987-01-01 | - |
| dc.identifier.issn | 4 177 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1469 | - |
| dc.description.abstract | The relativistic explanation of pulsar drift is based on an extremely simplistic model. The collapsing star is treated as composed of a collection of particles falling radially inwards. A calculation incorporating a finite angular momentum is found to give reasonable drift velocities provided the initial pulsar frequency is sufficiently high. The values required are not unreasonable. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Physics (IOP) | en_US |
| dc.subject | Natural Science | en_US |
| dc.subject | Pulsar drift | en_US |
| dc.subject | rotational collapse | en_US |
| dc.title | Pulsar drift and rotational collapse | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.