Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Zhongren | - |
dc.contributor.author | Sun, Quanwei | - |
dc.contributor.author | Ji, Haixia | - |
dc.date.accessioned | 2022-12-06T04:50:10Z | - |
dc.date.available | 2022-12-06T04:50:10Z | - |
dc.date.issued | 2019-05-20 | - |
dc.identifier.citation | Tang, Z., Sun, Q., & Ji, H. (2019). Observation of the clinical effect of the combined therapy of zushima tablet and western medicine in the treatment of rheumatoid arthritis and MRI test results. Pakistan Journal of Pharmaceutical Sciences, 32. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14706 | - |
dc.description.abstract | To evaluate the clinical efficacy of combined therapy of Zushima tablet and western medicine in treatment of rheumatoid arthritis and analyze the MRI test results. A total of 170 patients who had been treated for rheumatoid arthritis at our hospital from August 2016 and June 2018, were enrolled as research objects. They were randomly divided into control group and research group, with 85 patients in each group. The patients in the control group were treated with western medicine, while patients in the research group were treated with combined therapy of Zushima tablet and western medicine. The clinical efficacies of two groups were compared. results showed that the overall effective rate of the research group was higher than that of the control group (p<0.05). Various clinical symptoms including joint swelling, joint tenderness, duration of morning stiffness for both groups before and after treatment were recorded, and results showed that the improvement of the research group was significantly better than that of the control group (p<0.05). Application of combined therapy of Zushima tablet and western medicine in treatment of rheumatoid arthritis could lead to favorable effects and improvement of the patients’ clinical symptoms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Zushima tablet | en_US |
dc.subject | western medicine | en_US |
dc.subject | rheumatoid arthritis | en_US |
dc.subject | MRI | en_US |
dc.title | Observation of the clinical effect of the combined therapy of zushima tablet and western medicine in the treatment of rheumatoid arthritis and MRI test results | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-7166-SP.htm | 141 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.