Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Hongying | - |
dc.date.accessioned | 2022-12-06T06:04:28Z | - |
dc.date.available | 2022-12-06T06:04:28Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.citation | Xu, H. (2019). Efficacy of different doses of alteplase thrombolysis on acute ischemic stroke in patients. Pakistan Journal of Pharmaceutical Sciences, 32. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14736 | - |
dc.description.abstract | Atyplase is a kind of thrombolytic drug with strong fibrin specificity. It can promote the synthesis of fibrinolytic enzymes by combining fibrin and plasminogen in thrombus, and then dissolve thrombus. Ateplase intravenous thrombolysis is the only effective method for stroke treatment proved by evidence-based medicine. The aim of this study was to observe the effect of different doses of ateplase on acute ischemic stroke. They were randomly divided into control group (n=43) and observation group (n=43). The patients in the control group were treated with lowdose alteplase, while those in the observation group were treated with standard-dose alteplase. The control group was treated with 0.6 mg/kg ateplase intravenous thrombolysis, and the observation group was treated with 0.9mg/kg ateplase. The GCS scores on the 1 day was 14.061.57 in the control group after treatment, and 13.842.48 in the observation group. The NIHSS score was 4.591.12 in the control group, and 7.131.05 in the observation group. Intravenous thrombolytic therapy with intravenous thrombolytic therapy is effective and safe in the treatment of acute ischemic stroke. At the same time, there were no persistent adverse reactions after treatment, mainly in gingival bleeding, epistaxis, intracranial hemorrhage, gastrointestinal bleeding, and hematuria and so on. The results showed that different doses of alteplase could improve neurological function and living ability of patients. Future studies need to broaden the sample size to study the safety of low and standard doses of alteplase in patients with acute cerebral infarction | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Alteplase | en_US |
dc.subject | ischemic stroke | en_US |
dc.subject | neurological function | en_US |
dc.subject | thrombolytic drugs | en_US |
dc.title | Efficacy of different doses of alteplase thrombolysis on acute ischemic stroke in patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18-7424-SP.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.