Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Qianqian | - |
dc.contributor.author | Zhang, Liqin | - |
dc.contributor.author | Wang, Xiandong | - |
dc.contributor.author | Wang, Quanhong | - |
dc.contributor.author | Zhang, Dongquan | - |
dc.contributor.author | Yuan, Yuan | - |
dc.date.accessioned | 2022-12-06T06:23:05Z | - |
dc.date.available | 2022-12-06T06:23:05Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.citation | Zhou, Q., Zhang, L., Wang, X., Wang, Q., Zhang, D., & Yuan, Y. (2019). Clinical efficacy of nutrition support therapy combined with antibiotics in the patients of community-acquired pneumonia and its influence on serum pct and crp. Pakistan Journal of Pharmaceutical Sciences, 32. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14740 | - |
dc.description.abstract | To analyze the clinical efficacy of nutrition support therapy combined with antibiotics in the treatment of patients with ICU severe community-acquired pneumonia and its effect on serum procalcitonin (PCT) and C reactive protein (CRP). A total of 90 patients with ICU severe community-acquired pneumonia treated in hospital from September 2016 to June 2017.The patients were randomly divided into A group and B group 45 cases in each group. Both groups were given antibiotic treatment of azithromycin plus cefuroxime sodium in which the A group received enteral nutrition support therapy while the B group parenteral nutritional support therapy. Levels of serum prealbumin (PA), albumin (ALB), transferrin (TF), procalcitonin (PCT) and C reactive protein (CRP) before and after treatment were compared. Before treatment there was found no significant difference in serum PA, ALB and TF levels (p>0.05) while after treatment, the serum levels of PA, ALB and TF in the A group were significantly higher than those in the B group (p<0.05). The effective rate of the A group was 88.9%, higher than that of the B group (p<0.05). In patients with ICU severe community-acquired pneumonia, the treatment of enteral nutrition support therapy combined with antibacterial drugs of azithromycin and cefuroxime sodium can effectively improve the indexes of PA, ALB and TF. The reduce levels of serum PCT and CRP with the good prognosis is important in popularization and application in clinical practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | ICU severe community-acquired pneumonia | en_US |
dc.subject | enteral nutrition | en_US |
dc.subject | parenteral nutrition | en_US |
dc.subject | antibiotics | en_US |
dc.title | Clinical efficacy of nutrition support therapy combined with antibiotics in the patients of community-acquired pneumonia and its influence on serum pct and crp | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-7494-SP.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.