Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, SHAZIA | - |
dc.contributor.author | SAIED, SUMAYYA | - |
dc.contributor.author | MAHMOOD, AZHAR | - |
dc.contributor.author | MALIK, ABDUL | - |
dc.date.accessioned | 2022-12-06T07:04:49Z | - |
dc.date.available | 2022-12-06T07:04:49Z | - |
dc.date.issued | 2014-12-16 | - |
dc.identifier.citation | Shazia, S., Sumayya, S., Azhar, M., & Abdul, M. (2014). Phytochemical screening of volatile constituents from aerial parts of Murraya paniculata. Pakistan Journal of Botany, 46(6), 2051-2056. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14752 | - |
dc.description.abstract | The volatile components of the aerial parts of Murraya paniculata have been analyzed by GC and GC-MS, revealing the presence of forty eight compounds. Identifications were made by their respective characteristic mass fragmentation pattern, with the help of NIST mass spectral search program and GC-MS Library. These identities were further authenticated by comparison of their calculated Kovat’s retention indices (RI) with those cited in literature | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Journal of Botany , Botanical garden , University of Karachi | en_US |
dc.subject | Murraya paniculata | en_US |
dc.subject | Rutaceae | en_US |
dc.subject | Volatile constituents | en_US |
dc.subject | GC | en_US |
dc.subject | GC-MS | en_US |
dc.title | PHYTOCHEMICAL SCREENING OF VOLATILE CONSTITUENTS FROM AERIAL PARTS OF MURRAYA PANICULATA | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2006,Part-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=46&iss=6&yea=2014.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.