Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14774
Title: | Screening of water distilled Rosa damascena Mill. flowers as hematopoietic agent in an animal model |
Authors: | Osama, Muhammad Ikram, Rahela Sarfaraz, Sana Ahmed, Shadab Iqbal, Adnan |
Keywords: | Hematopoietic hemoglobin red blood cells white blood cells, platelets |
Issue Date: | 14-Jan-2020 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Osama, M., Ikram, R., Sarfaraz, S., Ahmed, S., & Iqbal, A. (2020). Screening of water distilled Rosa damascena Mill. flowers as hematopoietic agent in an animal model. Pakistan Journal of Pharmaceutical Sciences, 33(1). |
Abstract: | Pancytopenia is classified as low blood cell count. Low levels of hemoglobin, red blood cells, white blood cells and platelets are indicative of pancytopenic state. This pancytopenic state can be treatment (drug) or disease induced. Conventional approaches available to treat pancytopenia are usually associated with many undesirable adverse effects, are costly and parenterally administered. Interest in natural products has significantly increased due to their ability to stimulate cellular components of immune system. This study is designed to investigate the hematopoietic i.e. erythropoeitic, leucopoietic and thrombopoeitic potential of water distilled flowers of Rosa damascena Mill. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14774 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-14.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.