Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Saeeda Nadir | - |
dc.contributor.author | Akram, Shumaila | - |
dc.contributor.author | Qayoom, Amtul | - |
dc.contributor.author | Naz, Nida | - |
dc.contributor.author | Ayub, Anjum | - |
dc.date.accessioned | 2022-12-07T03:42:41Z | - |
dc.date.available | 2022-12-07T03:42:41Z | - |
dc.date.issued | 2020-01-16 | - |
dc.identifier.citation | Ali, S. N., Akram, S., Qayoom, A., Naz, N., & Ayub, A. (2020). Liquid chromatographic method for simultaneous determination of alprazolam with NSAIDs in bulk drug, pharmaceutical formulation and human serum. Pakistan Journal of Pharmaceutical Sciences, 33(1). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14776 | - |
dc.description.abstract | High performance liquid chromatography with UV/vis detection was optimized and validated for simultaneous quantification of alprazolam with celecoxib and diclofenac sodium in pharmaceutical formulation and human serum. Chromatographic separation was achieved at detection wavelength of 230 nm on Shimadzu Shim-pack CLC-ODS (M) 25M column employing 80:20 (v/v) methanol: water (pH 3.5) as mobile phase with elution rate 1.0mL min-1. Analytes were quantified in the ranges 0.2-15, 0.3-20 and 0.6-40 µg mL-1 with detection limits 19.76, 17.29 and 11.83ng mL-1 respectively. Recoveries were in the range 98.15-101.15, 99.24-99.90 and 98.87-101.19% in pharmaceutical formulation and 98.05-101.01, 98.72-99.49 and 98.25-99.47% in human serum respectively and precision ranged from 0.19-1.84%. The analytes were successfully detected without any observable interference commonly present in pharmaceutical formulation and human serum demonstrating applicability of method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Alprazolam | en_US |
dc.subject | celecoxib | en_US |
dc.subject | diclofenac sodium | en_US |
dc.subject | HPLC-UV | en_US |
dc.title | Liquid chromatographic method for simultaneous determination of alprazolam with NSAIDs in bulk drug, pharmaceutical formulation and human serum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-16.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.