Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14781
Title: | Treatment efficacy of tigecycline in comparison to cefoperazone/ sulbactam alone or in combination therapy for carbapenenm-resistant Acinetobacter baumannii infections |
Authors: | Li, Ying Xie, Jiao Chen, Lu Meng, Ti Liu, Leichao Hao, Ruifang Dong, Haiyan Wang, Xue Dong, Yalin |
Keywords: | Carbapenenm-resistant Acinetobacterbaumannii tigecycline cefoperazone/sulbactam influencing factors efficacy |
Issue Date: | 21-Jan-2020 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Li, Y., Xie, J., Chen, L., Meng, T., Liu, L., Hao, R., ... & Dong, Y. (2020). Treatment efficacy of tigecycline in comparison to cefoperazone/sulbactam alone or in combination therapy for carbapenenm-resistant Acinetobacter baumannii infections. Pakistan Journal of Pharmaceutical Sciences, 33(1). |
Abstract: | Tigecycline (TGC) and cefoperazone/sulbactam (CPS) both have been shown good in vitro activity against carbapenem-resistant Acinetobacter baumannii (CRAB) isolates. We aim to compare the efficacy of TGC versus CPS for CRAB infections. We conducted a retrospective cohort study of patients with CRAB at a single center in China from 2013 to 2015. Outcomes comprised in-hospital mortality, clinical and microbiological response. The method of inverse probability of treatment weighting and multivariable logistic regression analysis incorporated with propensity score were employed to estimate the effect of treatment groups. There were 130 subjects included in our study. The patients in TGC, CPS and TGC plus CPS combination group were 42, 66, and 22, respectively. After adjustment, in-hospital mortality was lower in CPS group than TGC group (weighted OR 0.173; 95% CI 0.06-0.497; P=0.001) but without differences in clinical success and microbiological eradication (P>0.05). TGC monotherapy had a similar outcome with TGC plus CPS combination group. This is the first study comparing the efficacy of tigecycline and cefoperazone/sulbactam for CRAB infections. Cefoperazone/sulbactam appears to be more efficacious than tigecycline during treatment. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14781 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-21.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.