Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14788
Title: | Anti-inflammatory effect of austroyunnane B on RAW264.7 cells |
Authors: | Liu, Lan Zhang, Jinyang Li, Baocai Zhang, Mi |
Keywords: | Austroyunnane B anti-inflammation RAW264.7 cells sesquiterpenoid |
Issue Date: | 28-Jan-2020 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Liu, L., Zhang, J., Li, B., & Zhang, M. (2020). Anti-inflammatory effect of austroyunnane B on RAW264. 7 cells. Pakistan Journal of Pharmaceutical Sciences, 33(1), 215-220. |
Abstract: | Austroyunnane B, a highly oxidized guaianolide-type sesquiterpenoid isolated from the whole plants of Artemisia austro-yunnanensis by our group, revealed significant inhibition against NO production on the model of lipopolysaccharide (LPS)-stimulated RAW264.7 cells. In this study, its anti-inflammatory effect on some inflammatory cytokines and proteins was further evaluated using the same model. As results, co-treatment with different concentrations (0.39-100μmol /L) of austroyunnane B on LPS-induced RAW264.7 cells displayed reduction of the nitric oxide (NO) generation in a dose dependent manner. It also showed a concentration-dependent inhibition against TNF-α, IL-1β, IL-6 and IL-10, and down-regulation of protein expressions of iNOS and COX-2 on that model at the range of 0.625-10μmol/L, suggesting that austroyunnane B can be used as a lead compound for the development of inflammatory drug. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14788 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-28.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.