Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14821
Title: | Formulation development and evaluation of transdermal emulgel using Aloevera extract and natural penetration enhancers |
Authors: | Javed, Nida Shah, Syed Nisar Hussain Saeed, Javaria Nisar, Memoona Javed, Hina Riaz, Rommana Karim, Khadija |
Keywords: | Aloevera emulgel response surface methodology SPF antimicrobial activity drug release kinetics |
Issue Date: | 13-May-2022 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi |
Citation: | Javed, N., SN, H. S., Saeed, J., Nisar, M., Javed, H., Riaz, R., & Karim, K. (2022). Formulation development and evaluation of transdermal emulgel using Aloevera extract and natural penetration enhancers. Pakistan Journal of Pharmaceutical Sciences, 35(3 (Special)), 953-964. |
Abstract: | This study was to formulate Aloevera extract loaded emulsion (O/W) based gels, by using various concentrations of rose oil, olive oil and Lemon oil as natural penetration enhancers for transdermal effect to treat skin problems. By using RSM, Aloevera emulgels were formulated and then optimized. Stability studies, physico-chemical characteristics, spreadability, skin protection factor, thermal analysis, FTIR, antimicrobial activity, in vitro drug release study (at 37ºC with 100 rpm for 180 minute in release medium at pH 5.5) and in vivo skin evaluation tests were performed. The results were then statistically analyzed. Among all formulations, G12 has shown maximum 93.53% Aloevera release at higher concentration of Olive oil with decreased concentration of Rose oil and Lemon oil. Analysis of variance (ANOVA) was conducted to evaluate the results exhibited independent variables have remarkable effects on dependent variables. Contour plot is also drawn to express the response between independent and dependent variables. All formulations have followed Korsmeyer-Peppas kinetic model. In summary, the combination of penetration enhancers in Aloevera emulgel can be successfully utilized for treatment of mild-moderate acne vulgaris and other skin problems, as optimized emulgel has shown good permeability, prolonged residence time on skin surface and proved good antimicrobial activity. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/14821 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No.3 (Special) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-10645-SP.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.