Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saleem, Ammara | - |
dc.contributor.author | Saleem, Mohammad | - |
dc.contributor.author | Akhtar, Muhammad Furqan | - |
dc.contributor.author | Sharif, Ali | - |
dc.contributor.author | Javaid, Zeeshan | - |
dc.contributor.author | Sohai, Kashif | - |
dc.date.accessioned | 2022-12-07T06:55:24Z | - |
dc.date.available | 2022-12-07T06:55:24Z | - |
dc.date.issued | 2019-05-06 | - |
dc.identifier.citation | Saleem, A., Saleem, M., Akhtar, M. F., Sharif, A., Javaid, Z., & Sohail, K. (2019). In vitro and in vivo anti-arthritic evaluation of Polystichum braunii to validate its folkloric claim. Pakistan journal of pharmaceutical sciences, 32. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14833 | - |
dc.description.abstract | Medicinal plants are playing an imperative role in the therapy for treating various chronic ailments including arthritis. The present study was focused on finding in vitro and in vivo anti-arthritic potential of P. braunii roots. In vitro protein denaturation, membrane stabilization and anti-trypsinase assays were carried out to demonstrate anti-arthritic activity of the extracts. Furthermore, the extracts exerting promising in vitro anti-arthritic potential were tested orally at 150, 300 and 600mg/kg/day against formaldehyde induced arthritis in Wistar rats. The methanolic, aqueous and ethyl acetate extracts of the plant revealed noteworthy in vitro anti-arthritic activities while mitigating formaldehyde induced paw edema in dose dependent manner. Methanolic and aqueous extracts showed the highest inhibition (p<0.05) of paw edema, arthritic indices, reduced elevated level of platelets and leukocytes while increasing hemoglobin and body weight of arthritic rats. Anti-arthritic activity of the plant extracts may be due to inhibition of protein denaturation and lysosomal membrane stabilization. The plant exhibited good anti-arthritic potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences, Karachi | en_US |
dc.subject | Polystichum braunii | en_US |
dc.subject | arthritis | en_US |
dc.subject | anti-trypsinase | en_US |
dc.subject | protein denaturation. | en_US |
dc.title | In vitro and in vivo anti-arthritic evaluation of Polystichum braunii to validate its folkloric claim | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-SUP-1067.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.