Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -ZHONG, SUN LI | - |
dc.contributor.author | TONG, LIU | - |
dc.date.accessioned | 2022-12-08T04:29:16Z | - |
dc.date.available | 2022-12-08T04:29:16Z | - |
dc.date.issued | 2016-04-09 | - |
dc.identifier.citation | Li-Zhong, S., & Tong, L. (2016). Response of Haloxylon ammodendron (CA Mey) to underground water quality, depth and soil salt deposition in Gurbantonggut Desert, West China. Pak. J. Bot, 48(2), 485-494. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14852 | - |
dc.description.abstract | Haloxylon ammodendron degradation in arid regions of China has become a serious and widespread ecological issue. This study attempts to provide theoretical support for achieving the goal of ecological protection and construction as well as its restoration and reconstruction in the desert regions. A three-year research of the groundwater under the western hinterland of Junggar basin in Xinjiang was carried out to analyse groundwater depth, its water quality, soil physicochemical properties and some other characteristics in areas of H. ammodendron degradation. The results reveals that species richness in the region is not directly connected with groundwater level, but negatively correlated with soil conductivity. The research further investigated that groundwater level has no significant effect on the survival of H. ammodendron seedlings. However, there exists a significantly positive correlation between the mortality rate of H. ammodendron seedlings and soil conductivity. The growth of H. ammodendron in the degraded area is affected by both groundwater level and its water quality. Surface soil salt deposition leads to a physiological water shortage of H. ammodendron seedlings, and affected regeneration of seedlings. The coverage and decline rates of H. ammodendron have a quadratic function relation with groundwater respectively and in a linear correlation with the soil surface conductivity. The results concluded decline of groundwater level. Its degree of mineralization and soil surface salinization are three dominant factors in this region of H. ammodendron degradation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Journal of Botany , Botanical garden , University of Karachi | en_US |
dc.subject | Gurbantonggut desert of China | en_US |
dc.subject | Vegetation degradation | en_US |
dc.subject | H. ammodendron | en_US |
dc.subject | Groundwater level | en_US |
dc.subject | Water quality | en_US |
dc.subject | Soil salt deposition | en_US |
dc.title | RESPONSE OF HALOXYLON AMMODENDRON (C. A. MEY) TO UNDERGROUND WATER QUALITY, DEPTH AND SOIL SALT DEPOSITION IN GURBANTONGGUT DESERT, WEST CHINA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=48&iss=2&yea=2016.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.