Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/14941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashraf, Rizwan | - |
dc.contributor.author | Sarwar, Muhammad | - |
dc.contributor.author | Kamil, Noor | - |
dc.contributor.author | Qureshi, Absar | - |
dc.contributor.author | Waheed, Shahid | - |
dc.date.accessioned | 2022-12-13T04:14:00Z | - |
dc.date.available | 2022-12-13T04:14:00Z | - |
dc.date.issued | 2022-07-20 | - |
dc.identifier.citation | Ashraf, R., Sarwar, M., Kamil, N., Qureshi, A., & Waheed, S. (2022). Glycemic control and antioxidant potential of distinct fractions of camelus dromedaries fresh milk in streptozocin induced diabetic rats. Pakistan Journal of Pharmaceutical Sciences, 35(4). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/14941 | - |
dc.description.abstract | To analyze the antiglycemic effects and to evaluate the anti-oxidant levels in pre and post-camel milk fractions treated albino diabetic rats, sixty male Swiss albino rats weighing 30-40gm aged 2 to 3 months were randomly divided into six groups, A, B, C, D, E & F, each comprised of 10 animals. as Group A: Normal control, Group B: Streptozocin induced Diabetic group while Groups C, D, E & F were diabetic groups treated with various fractions of camel milk. Noteworthy alteration in blood glucose and antioxidant activity was observed between disease control (group B) and all the treated groups with a percentage decrease of about 25%, 12.98%, 11.57% and 10.17% in blood sugar in groups C, D, E and F respectively. Changes in total antioxidant capacity were significant with the rise of 92.30%, 30.76%, 46.15% and 38.46% respectively in groups C, D, E and F. Percentage difference in superoxide dismutase between group B and Group C of 85% was highest as compared to 45.90 %, 52.45% and 39.34% for groups D, E and F. Group C also showed a significantly higher increase in serum copper, zinc and Vitamin C. It is inferred that Camel milk has significant antiglycemic and antioxidant potential and may prove good complementary therapeutics for diabetes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Type 2 diabetes mellitus | en_US |
dc.subject | hyperglycemia | en_US |
dc.subject | antioxidants | en_US |
dc.subject | , camel milk. | en_US |
dc.title | Glycemic control and antioxidant potential of distinct fractions of camelus dromedaries fresh milk in streptozocin induced diabetic rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No.4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-13.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.