Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Muhammad | - |
dc.contributor.author | Shehzad, Naureen | - |
dc.contributor.author | Salman, Muhammad | - |
dc.contributor.author | Zahi, Fakhra | - |
dc.contributor.author | Qamar, Shaista | - |
dc.contributor.author | Danish, Muhammad Z | - |
dc.contributor.author | Saeed, Hamid | - |
dc.contributor.author | Hashmi, Furqan K | - |
dc.contributor.author | Khan, Humaira M | - |
dc.contributor.author | Khan, Muhammad T | - |
dc.contributor.author | Bukhar, Nadeem I | - |
dc.contributor.author | Hussain, Khalid | - |
dc.date.accessioned | 2022-12-13T09:55:30Z | - |
dc.date.available | 2022-12-13T09:55:30Z | - |
dc.date.issued | 2019-03-04 | - |
dc.identifier.citation | Islam, M., Shehzadi, N., Salman, M., Zahid, F., Qamar, S., Danish, M. Z., ... & Hussain, K. (2019). Metabolomics and marker-based stability studies of methanol extract of seeds of Syzygium cumini L. Pakistan Journal of Pharmaceutical Sciences, 32(2). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15002 | - |
dc.description.abstract | Though, herbal medicines are prone to deterioration upon storage due to their complex nature, but less attention has been paid to investigating stability of such products to assign shelf-life. Therefore, the present study aimed to assess the accelerated stability of methanolic extract of seeds of Syzygium cumini. The extract was kept at three different storage conditions (30oC/60% RH, 40oC/75% RH and 60oC/85% RH) for a period of 6 months. The samples withdrawn at 0 (before starting the study), 1, 2, 3, 4 and 6 months were analyzed to get UV-Visible metabolomics fingerprints and determine caffeic acid contents using RP-HPLC. The comparison of metabolomics fingerprints indicated that the extract was stable for 1 month at all the three storage conditions. However, caffeic acid contents were found to be intact for a longer period of time. Following the zero order degradation, caffeic acid was predicted to be stable for more than 3 years, if kept at 25oC. The results of the present study indicate that metabolomes of methanol extract of seeds of Syzygium cumini change very fast, suggesting the development of stable formulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy and Pharmaceutical Sciences, University of Karachi | en_US |
dc.subject | Metabolomics | en_US |
dc.subject | caffeic acid | en_US |
dc.subject | methanol extract | en_US |
dc.subject | accelerated stability | en_US |
dc.subject | Syzygium cumini | en_US |
dc.title | Metabolomics and marker-based stability studies of methanol extract of seeds of Syzygium cumini L | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-4.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.