Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15026
Title: | Preliminary evaluation of antimicrobial activity of cream formulated with essential oil of Trachyuspermum ammi |
Authors: | Gilani, Syeda Rubina Mahmood, Zaid Hussain, Mushraf |
Keywords: | Trachyuspermum ammi essential oil wound healing activity dermal irritation test |
Issue Date: | 6-Sep-2013 |
Publisher: | Karachi: Faculty of Pharmacy, University of Karachi |
Citation: | Gilani, G. R., Mahmood, Z., & Hussain, M. (2013). Preliminary evaluation of antimicrobial activity of cream formulated with essential oil of Trachyuspermum ammi. Pakistan Journal of Pharmaceutical Sciences, 26(5), 893-896. |
Abstract: | In our present research we studied physiochemical properties and antimicrobial activity of T. ammi (Trachyuspermum ammi) seeds. The seeds yielded 2.86% essential oil. Refractive index, specific gravity, acid value, and easter values were 1.496, 0.9212, 1.12 and 2.80 respectively. GLC was used to determine the composition of oil. The major component of oil was Thymol (55.308%). Antimicrobial activity of the oil was carried out against four species of bacteria and fungs. The oil was used to formulate a cream and the pH, physiochemical stability, phase separation and dermal irritation of cream were investigated. The cream was examined for healing wound in rabbits in comparison with Iodine tincture |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15026 |
ISSN: | 1011-601X |
Appears in Collections: | 2006,Part-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-6.htm | 130 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.