Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yellanki, Shiva Kumar | - |
dc.contributor.author | Anna, Balaji | - |
dc.contributor.author | Kishan, Marupaka Radha | - |
dc.date.accessioned | 2022-12-14T04:42:23Z | - |
dc.date.available | 2022-12-14T04:42:23Z | - |
dc.date.issued | 2019-03-27 | - |
dc.identifier.citation | Yellanki, S. K., Anna, B., & Kishan, M. R. (2019). Preparation and in vivo evaluation of sodium alginate-poly (vinyl alcohol) electrospun nanofibers of forskolin for glaucoma treatment. Pakistan Journal of Pharmaceutical Sciences, 32(2). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15080 | - |
dc.description.abstract | The present investigation is aiming to prepare Sodium Alginate (SA) - Poly (vinyl alcohol) (PVA) nanofibrous mats of Forskolin (FSK) for ocular delivery to treat the glaucoma. Nanofibers of SA: PVA (1:0.25) load with β- cyclodextrin- FSK solid dispersion were successfully prepared by an electrospinning technique. Eight formulations were Prepared and evaluated for drug content, scanning electron microscopy, degree of swelling, drug release and In Vivo Intra ocular pressure (IOP) reduction studies. The morphological studies revealed that average diameter of prepare nano fibers were decreased for formulations with low polymer concentration. Less diameter and uniform surface was observed for formulations F4 and F8 which are prepared under applied voltage 20kV, Capillary tipto-Collector distance 15cm conditions. From the degree of swelling studies, it was observed that thinner the nanofiber mats, the greater the degree of swelling. The burst release within one hour was seen for F1 to F4 formulations whereas up to 90 min for F5 to F8 formulations. Release kinetic studies revealed that release of drug from the Nanofibrous mats have followed zero order kinetics. The results of in vivo IOP reduction studies suggested that FSK loaded Nanofibrous mats formulation (F4) produced a significant and controlled reduction in IOP throughout 45h. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy and Pharmaceutical Sciences, University of Karachi | en_US |
dc.subject | Electrospinning technique | en_US |
dc.subject | Forskoli | en_US |
dc.subject | Solid dispersions | en_US |
dc.subject | In Vivo Intra ocular pressure (IOP) reduction studies | en_US |
dc.subject | Nanofibrous mats | en_US |
dc.title | Preparation and in vivo evaluation of sodium alginate - poly (vinyl alcohol) electrospun nanofibers of forskolin for glaucoma treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-27.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.