Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, Agha Habibur | - |
dc.contributor.author | Sharar, Shakir D Al | - |
dc.contributor.author | Ahmad, Mahmood | - |
dc.contributor.author | Akhtar, Muhammad | - |
dc.contributor.author | Khan, Younus | - |
dc.contributor.author | Ashra, Muhammad Nadeem | - |
dc.date.accessioned | 2022-12-14T04:44:09Z | - |
dc.date.available | 2022-12-14T04:44:09Z | - |
dc.date.issued | 2019-03-28 | - |
dc.identifier.citation | Rehman, A. H., Al Sharari, S. D., Ahmad, M., Akhtar, M., Khan, Y., & Ashraf, M. N. (2019). Evaluation of anticonvulsant and antiepileptogenic activity of Euphorbia nivulia in PTZ-induced kindling model of epilepsy in mice. Pakistan Journal of Pharmaceutical Sciences, 32(2). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15083 | - |
dc.description.abstract | Epilepsy rema ins a major chronic neurological disorder with significantly higher refractory seizure rate. Based on the folk medicine literature, we explored the anticonvulsant and antiepileptogenic activity of aqueous ethanolic extracts of Fu maria indica, Euphorbia lactea, Euphorbia helioscopia, Neurada procumbens, and Euphorbia nivulia. The acute anticonvulsant activity of the extracts was determined at different concentrations in different groups of Swiss albino mice. Among all the materials tested, the ethanolic extracts of Euphorbia nivulia (eth-EN) alone was found to exhibit concentration-dependent anticonvulsant effects when evaluated against the acute convulsant dose of Pentylenetetrazole (PTZ, 90mg/kg, s.c.). eth-EN extract at 100mg/kg i.p concentration showed maximum protection against the PTZ induced mortality (P<0.05). eth-EN (100mg/kg) treated animals also showed significant reduction in the progression of epileptogenesis (P<0.05) when tested against the PTZ-induced (50mg/kg s.c.) chemical kindling model of epilepsy. The FT-IR spectra of this extract showed both known and unknown spectral peaks from which the presence of the functional groups; i.e. aromatics, diketones, alkenes, carbonyls, carboxylic acids and amide compounds were confirmed. The unknown peaks strongly suggested the presence of novel compounds that may be responsible for its anticonvulsant and antiepileptogenic activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy and Pharmaceutical Sciences, University of Karachi | en_US |
dc.subject | Euphorbia nivulia Buch.-Ham | en_US |
dc.subject | PTZ | en_US |
dc.subject | epileps | en_US |
dc.subject | seizure | en_US |
dc.subject | FT-IR | en_US |
dc.title | Evaluation of anticonvulsant and antiepileptogenic activity of Euphorbia nivulia in PTZ-induced kindling model of epilepsy in mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-28.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.