Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15106
Title: | The effects of Cosmos caudatus (Ulam Raja) supplementation on bone biochemical parameters in ovariectomized rats |
Authors: | Mohamed, Norazlina Yin, Chai Mei Shuid, Ahmad Nazrun Muhammad, Norliza Babji, Abdul Salam Soelaiman, Ima Nirwana |
Keywords: | Cosmos caudatus osteoporosis ovariectomy calcium |
Issue Date: | 26-Sep-2013 |
Publisher: | Karachi: Faculty of Pharmacy, University of Karachi |
Citation: | Mohamed, N., Yin, C. M., Nazrun Shuid, A., Muhammad, N., Salam Babji, A., & Nirwana Soelaiman, I. (2013). The effects of Cosmos caudatus (Ulam Raja) supplementation on bone biochemical parameters in ovariectomized rats. Pakistan journal of pharmaceutical sciences, 26(5). |
Abstract: | Cosmos caudatus (ulam raja) contains high mineral content and possesses high antioxidant activity which may be beneficial in bone disorder such as postmenopausal osteoporosis. The effects of C. caudatus on bone metabolism biomarkers in ovariectomized rats were studied. 48 Sprague-Dawley rats aged three months were divided into 6 groups. One group of rats was sham-operated while the remaining rats were ovariectomized. The ovariectomized rats were further divided into 5 groups: the control, three groups force-fed with C. caudatus at the doses of 100mg/kg, 200mg/kg or 300mg/kg and another group supplemented with calcium 1% ad libitum. Treatments were given 6 days per week for a period of eight weeks. Blood samples were collected twice; before and after treatment. Parameters measured were bone resorbing cytokine; interleukin-1 and the bone biomarkers; osteocalcin and pyridinoline. Serum IL-1 and pyridinoline levels were significantly increased in ovariectomized rats. Supplementation of C. caudatus was able to prevent the increase of IL-1 and pyridinoline in ovariectomized rats. Besides that, C. caudatus showed the same effect as calcium 1% on biochemical parameters of bone metabolism in ovariectomized rats. In conclusion, Cosmos caudatus was as effective as calcium in preventing the increase in bone resorption in ovariectomized rats |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15106 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-26.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.