Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirza, Asaad Javaid | - |
dc.contributor.author | Ahmad, Taqi Mohammad | - |
dc.contributor.author | Mohammad, Taqi | - |
dc.contributor.author | Khan, Zahid Akhter | - |
dc.date.accessioned | 2022-12-15T04:35:38Z | - |
dc.date.available | 2022-12-15T04:35:38Z | - |
dc.date.issued | 2013-09-27 | - |
dc.identifier.citation | Javaid Mirza, A., Ahmad, A., Mohammad, T., & Khan, Z. A. (2013). Evaluation of various concentrations of alkaline surface treatment on interfacial bond strengths of amalgam bonded to amalgam. Pakistan Journal of Pharmaceutical Sciences, 26(5). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15108 | - |
dc.description.abstract | This study was done to assess the influence of alkaline surface modification on interfacial bond strength of existing fractured (old) amalgam restoration bonded to fresh amalgam. Old and Fresh amalgam interfaced samples were prepared by applying a 4-methacryloyloxyethy trimellitate anhydride (4-META) containing adhesive. The adhesive used was Amalgabond (Parkell, Farmingdale, NY 11735, USA). Four concentrations of calcium hydroxide Ca(OH)2 solutions were used as a surface modifiers for old amalgam to increase the pH of the amalgam surfaces. The concentrations used were 2.5, 5, 10 and 15%. Direct measurement of the interfacial bond strength was carried out using an electromechanical universal tensile testing machine at crosshead speed of 10mm per minute. Results show that all the calcium hydroxide modified samples produced the increased tensile bond strength (TBS) as compared to their control group. The highest values of bond strength were achieved using 15% Ca(OH)2 solution as surface modifier. Pretreatment of fractured amalgam with calcium hydroxide improves the bond strength of 4-META adhesives. Its use in repair of amalgam may therefore be considered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy, University of Karachi | en_US |
dc.subject | Interfacial bond strengths | en_US |
dc.subject | tensile bond strength | en_US |
dc.subject | amalgam | en_US |
dc.subject | calcium hydroxide | en_US |
dc.subject | 4- meta adhesives | en_US |
dc.title | Evaluation of various concentrations of alkaline surface treatment on interfacial bond strengths of amalgam bonded to amalgam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-27.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.