Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15150
Title: | Molecular characteristics of extractives of Hylocereus undulates stems |
Authors: | Qingzhi, Ma Furuta, Yuzo Daochun, Qin Dangquan, Zhang |
Keywords: | Plant extractives Hylocereus undulates stems GC-MS FTIR |
Issue Date: | 4-Mar-2015 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Qingzhi, M., Furuta, Y., Daochun, Q., & Dangquan, Z. (2015). Molecular characteristics of extractives of Hylocereus undulates stems. Pakistan Journal of Pharmaceutical Sciences, 28. |
Abstract: | As one of traditional and dominant species of famous fruits in South China, Hylocereus undulates is considered as the important fruit resources, however, the constituent properties of Hylocereus undulates stems have not been known. Therefore, the molecular characteristics of extracts from Hylocereus undulates stems are studied to further utilize the resources. The result showed that there were many toxic substances in the extracts of Hylocereus undulates stems, suggesting that Hylocereus undulates stems should not be used as food. FTIR spectra showed that there were many active groups in the extracts of Hylocereus undulates stems, suggesting that Hylocereus undulates stems contain many bioactive substances. The result indicated that the extracts of H. undulates stems have huge potential resources. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15150 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No.2 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-SUP-78.htm | 145 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.