Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kılıçgün, Hasan | - |
dc.contributor.author | Korkmaz, Mustafa | - |
dc.date.accessioned | 2022-12-15T07:01:14Z | - |
dc.date.available | 2022-12-15T07:01:14Z | - |
dc.date.issued | 2016-01-20 | - |
dc.identifier.citation | Kılıçgün, H., & Korkmaz, M. (2016). Dose-dependent Medicinal Effects of Thymus haussknechtii Velen Grown Wild in Turkey. Pakistan Journal of Pharmaceutical Sciences, 29(1). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15188 | - |
dc.description.abstract | In this study, it was aimed to determine dose-dependent interactions between phenolic contents and antioxidant, antibacterial and antifungal effect mechanisms of the infusions of Thymus haussknechtii Velen, naturally grown in the Eastern Anatolia region of Turkey. Therefore, the infusions of Thymus haussknechtii were tested and the interactions between phenolic contents and antioxidant, antibacterial and antifungal effect mechanisms were determined by way of different antioxidant, antibacterial and antioxidant test systems. The concentrations of Thymus haussknechtii showed strong hydrogen peroxide scavenging activity and free radical scavenging activity [1,1-diphenyl-2-picrylhydrazil (DPPH) % inhibition]. Also, it was seen that Thymus haussknechtii infusions possessed strong antibacterial and antifungal activity against different gram negative and positive bacteria and fungi. In this study, positive correlations between antioxidant, antibacterial, antifungal potency and the total phenolic content of Thymus haussknechtii were found. When the concentration differences were examined, it was seen that concentrations of 4% had the most strong antioxidant, antibacterial and antifungal activity. As a result, Thymus haussknechtii can be reliable antioxidant, antibacterial antifungal substance at concentrations of 4% when it is used as a supplement to therapeutic regimens and for medicinal purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Thymus haussknechtii Velen | en_US |
dc.subject | antioxidant, antibacterial, | en_US |
dc.subject | antifungal, phenolic content | en_US |
dc.title | Dose-dependent Medicinal Effects of Thymus haussknechtii Velen Grown Wild in Turkey | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-25.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.