Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Abad | - |
dc.contributor.author | Iqbal, Zafar | - |
dc.date.accessioned | 2022-12-15T10:36:06Z | - |
dc.date.available | 2022-12-15T10:36:06Z | - |
dc.date.issued | 2018-01-20 | - |
dc.identifier.citation | Khan, A., & Iqbal, Z. (2018). A clinical study showing altered antioxidants profile in patients with hypertension. Pakistan Journal of Pharmaceutical Sciences, 31(1). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15233 | - |
dc.description.abstract | We compared the plasma antioxidants level of normal control group with that of hypertensive patients in order to test the hypothesis “that antioxidants level has been diminished in hypertensive patients and that antioxidants are interconnected with each other making a network. The plasma and red blood cells antioxidants level of newly diagnosed hypertensive patients [(n=30), (mean age 53 years), (mean systolic BP 158 mmHg, mean diastolic BP 100 mmHg)] were compared to those of the control subjects [(n=30), (mean age 50 years), (mean systolic BP 126 mmHg, mean diastolic BP 90 mmHg)] using liquid chromatography linked with electrochemical detector (HPLC-ECD). The data was analyzed by Minitab software at a 95% confidence interval (pℜ0.05) as significant. The comparison between the two groups was made applying 2-sample and paired t-test. The individual concentration of antioxidants in both plasma and red blood cells of hypertensive patients was lower in comparison with that of control group while the oxidized/ reduced ratios of these antioxidants were higher in hypertensive patients in comparison with that of control group. It is concluded that antioxidants level had been diminished in the hypertensive patients when compared with control group. The overall concentration of all antioxidants has been diminished in the oxidative stress induced pathological conditions which confirm that the studied antioxidants are working in a network. This study may be helpful for the recommendation of antioxidants intervention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | hypertension, plasma | en_US |
dc.subject | control group, pathological conditions | en_US |
dc.subject | HPLC | en_US |
dc.title | A clinical study showing altered antioxidants profile in patients with hypertension | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-2.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.