Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15270
Title: | A novel spectrophotometric determination of caroverine in pharmaceutical formulations via derivatization with Folin-ciocalteu Phenol reagent |
Authors: | Asad Raza Ansari, Tariq Mahmood |
Keywords: | Caroverine Folin-Ciocalteu phenol reagent spectrophotometric method formulation |
Issue Date: | 20-Jan-2018 |
Publisher: | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. |
Citation: | Raza, A., & Ansari, T. M. (2018). A novel spectrophotometric determination of caroverine in pharmaceutical formulations via derivatization with Folin-ciocalteu Phenol reagent. Pakistan journal of pharmaceutical sciences, 31(1), 153-157. |
Abstract: | In this study we have reported a new, fast and extraction free spectrophotometric procedure for the assessment of caroverine in pharmaceutical raw and tablet dosage forms. In the reported visible spectrophotometric procedure tungstate in Folin-Ciocalteu phenol reagent is reduced in alkaline medium and produces the blue colored chromogen that shows λmax at 740nm with the calibration range of 2-28µg/ml. The LOD and LOQ values are 1.15 and 3.81µg/ml respectively. The newly developed analytical procedure is used to determine caroverine in raw material of and commercial tablets dosage forms. The spectrophotometric method represented in this study is simple, rapid and extraction free. It may easily be utilized for the determination of caroverine in pharmaceutical laboratories for quality control and stability studies purpose. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15270 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-21.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.