Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15277
Title: | Analgesic and anti-inflammatory activities of the ethanol extract of Hibiscus rosa sinensis Linn (roots) |
Authors: | Zubia Begum Ishrat Younus Khan, Husna |
Keywords: | Analgesic and anti-inflammatory activities ethanol Hibiscus rosa sinensis (roots) rats diclofenac sodium acetic acid indomethacin carrageenan formalin dextran |
Issue Date: | 23-Sep-2018 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Begum, Z., Younus, I., & Khan, H. (2018). Analgesic and anti-inflammatory activities of the ethanol extract of Hibiscus rosa sinensis Linn (roots). Pakistan Journal of Pharmaceutical Sciences, 31(5). |
Abstract: | The current study aimed to evaluate the analgesic and anti-inflammatory effects of the ethanolic extract of roots of Hibiscus rosa sinensis (HRS). The ethanolic extract was studied on tail flick test, acetic acid induced writhing test, tail immersion test, carrageenan induced paw edema test, formalin induced paw licking test and dextran induced paw edema test at different doses i.e. 250 mg/kg and 500 mg/kg. The oral administration of Hibiscus extract respectively has been shown significant (p<0.05) dose dependent analgesic (prolongation of the reaction time) and anti-inflammatory (inhibition of edema) effects at all the treated and standard groups when compared with the control group. These findings of analgesic and anti-inflammatory testing have revealed that root extract of this plant possesses remarkable analgesic and anti-inflammatory effects. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15277 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-22.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.