Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WU, JINCEHNG | - |
dc.contributor.author | WU, JINGJING | - |
dc.contributor.author | LIANG, JIE | - |
dc.contributor.author | CHEN, JIANQIN | - |
dc.contributor.author | CAI, LIQIN | - |
dc.date.accessioned | 2022-12-19T10:35:58Z | - |
dc.date.available | 2022-12-19T10:35:58Z | - |
dc.date.issued | 2012-06-01 | - |
dc.identifier.citation | Wu, J., Wu, J., Liang, J., Chen, J., & Cai, L. (2012). Effects of exogenous no on AsA-GSH circulation metabolism in young loquat fruit mitochondria under low temperature stress. Pakistan Journal of Botany, 44(3), 847-851. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15299 | - |
dc.description.abstract | The effects of exogenous nitric oxide (NO) on antioxidant systems under low temperature stress in young loquat (Eriobotrya japonica Lindl. cv. Jiefangzhong) fruit mitochondria were investigated in this study. Young loquat fruits were treated with 0.2, 0.5 and 1.0 mmol L-1 of sodium nitro-prusside (SNP) under 0°C for 6-hours. The results indicated that the concentrations of hydrogen peroxide (H2O2) was lower than the control following treatment. However, reduced glutathione (GSH) and ascorbate (AsA) concentrations resulted in increased ascorbate peroxidase (APX, EC 1.11.1.11), glutathione reductase (GR, EC 1.6.4.2), dehydroascorbate reductase (DHAR, EC 1.8.5.1), and monodehydroascorbate reductase (MDHAR, EC 1.6.5.4) activity relative to the control (p<0.05). Therefore, we concluded that suitable exogenous NO concentration enhanced the mitochondrial antioxidant capacity in young loquat fruits by increasing GSH and AsA concentrations, elevating APX, GR, DHAR and MDHAR activity, and reducing H2O2 concentration. As a result, oxidative damage was reduced and the cold-resistance capacity of young loquat fruits was increased under low temperature stress conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | EFFECTS OF EXOGENOUS NO ON ASA-GSH CIRCULATION METABOLISM IN YOUNG LOQUAT FRUIT MITOCHONDRIA UNDER LOW TEMPERATURE STRESS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=44&iss=3&yea=2012.htm | 134 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.