Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHENG, YUAN | - |
dc.contributor.author | ZHAO, ZHONG | - |
dc.contributor.author | ZHOU, HUI | - |
dc.contributor.author | ZHOU, JING-JING | - |
dc.date.accessioned | 2022-12-19T10:51:21Z | - |
dc.date.available | 2022-12-19T10:51:21Z | - |
dc.date.issued | 2012-06-15 | - |
dc.identifier.citation | Zheng, Y. U. A. N., Zhao, Z., Zhou, H., & Zhou, J. (2012). Effects of slope aspects and stand age on the photosynthetic and physiological characteristics of the black locust (Robinia pseudoacacia L.) on the Loess Plateau. Pakistan Journal of Botany, 44(3), 939-948. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15313 | - |
dc.description.abstract | To investigate the effects of slope aspects and stand age on the photosynthetic and physiological characteristics of black locusts on the Loess Plateau, the responses of photosynthesis and physiology to light radiation and CO2 concentration between juvenile (6-year-old) and mature (18-year-old) black locusts located on the sunny (southeast-facing) and shady (northwestfacing) slopes were compared and analyzed. Mature black locusts on the shady slopes present significantly higher Amax, Vcmax, AQY, ACE, Rd, Rp, Rubisco, LSP but lower Jmax/Vcmax, LCP, CSP than those on the sunny slopes, and the responses of E and WUE to PAR and [Ci] show considerable discrepancies at different slope aspects, which is mainly due to the variations in the microclimatic conditions between the sunny and shady slope aspects. Juvenile black locusts have significantly greater Amax, Jmax, Jmax/Vcmax, Rd, LCP, CCP, CSP, E but lower AQY, WUE compared to mature trees, which is likely associated with agerelated differences in physiological activities. It is oncluded that the mature and juvenile black locusts perform various effective acclimations of photosynthetic physiology to different slope conditions on the Loess Plateau. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | EFFECTS OF SLOPE ASPECTS AND STAND AGE ON THE PHOTOSYNTHETIC AND PHYSIOLOGICAL CHARACTERISTICS OF THE BLACK LOCUST (ROBINIA PSEUDOACACIA L.) ON THE LOESS PLATEAU | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.