Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafique, M. Mujahid | - |
dc.contributor.author | Shakir, Muhammad Ali | - |
dc.contributor.author | Zahid, Imran | - |
dc.contributor.author | Chohan, Ghulam Yasin | - |
dc.date.accessioned | 2019-11-19T07:36:24Z | - |
dc.date.available | 2019-11-19T07:36:24Z | - |
dc.date.issued | 2018-09-10 | - |
dc.identifier.isbn | 978-1-5386-7027-9 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1532 | - |
dc.description.abstract | Electronic ISBN: 978-1-5386-7027-9 This paper aims to present an overview of relation between economic growth and energy consumption as a tool for sustainable development. The case of Pakistan is presented for its future energy demands and available alternative energy sources using Long-Range Energy Alternative planning system (LEAP). Energy Management is an important task for planners and policy makers in order to keep the country on fast growing economic track. This study will estimate the detailed variation in various macro¬economic indicators that majorly contribute to evaluate the economic standards in a country. Furthermore, it uncovers the innovative horizons for the energy planners to accomplish the prevalent energy demands in upcoming years. The renewable energy future prospects are encouraging in Pakistan and can be utilized to overcome the power shortage issue. The diversification of existing energy resources and exploration of new sources is an important aspect to be considered in order to have a sustainable power development and its implementation in Pakistan and other developing countries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2018 International Conference on Power Generation Systems and Renewable Energy Technologies (PGSRET) | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Energy management systems | en_US |
dc.subject | Power generation economics | en_US |
dc.subject | Power generation planning | en_US |
dc.title | An Integrated Long Term Energy Forecasting Approach for Sustainable Energy Mix in Pakistan | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
authors#authors.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.