Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEI HAN | - |
dc.contributor.author | KANGNING HE | - |
dc.contributor.author | XINGBO HU | - |
dc.contributor.author | DONG ZHANG | - |
dc.date.accessioned | 2022-12-20T06:10:05Z | - |
dc.date.available | 2022-12-20T06:10:05Z | - |
dc.date.issued | 2012-04-20 | - |
dc.identifier.citation | Han, L., He, K., Hu, X., & Zhang, D. (2012). Canopy transpiration response to environmental variations in Platycladus orientalis: properties and modelling. Pakistan Journal of Botany, 44(2), 541-545. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15360 | - |
dc.description.abstract | Regrowth of tall, dense forests consumes more water, with the result that catchment yield may decline and even soil desiccation occurred especially in the semi-arid Loess Plateau of China. In this study, meteorological measurements combined with sap flow techniques provided a low-cost option to study the rates of water uptake by individual trees of Platycladus orientalis response to environmental factors on a continuous basis. A series of environmental control functions: vapour pressure deficit, solar radiation and air temperature were used to characterize canopy transpiration (Ec). A Jarvis-type model, modified to directly estimate the Ec rather than canopy conductance, explained 89% of the variation observed in Ec. Cross validation shows that this model provided good predictions of canopy transpiration for P. orientalis. Such a methodology offers a reasonable estimation of water use in the determination of water balance for land water resources planning, vegetation management and impact assessments of rehabilitation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society, University of Karachi | en_US |
dc.title | CANOPY TRANSPIRATION RESPONSE TO ENVIRONMENTAL VARIATIONS IN PLATYCLADUS ORIENTALIS: PROPERTIES AND MODELLING | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.