Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAZIA IRAM | - |
dc.contributor.author | IFTIKHAR AHMAD | - |
dc.contributor.author | YOUSAF RIAZ | - |
dc.contributor.author | AYESHA ZAHRA | - |
dc.date.accessioned | 2022-12-20T06:15:09Z | - |
dc.date.available | 2022-12-20T06:15:09Z | - |
dc.date.issued | 2012-04-20 | - |
dc.identifier.citation | Iram, S., Ahmad, I., Riaz, Y., & Zahra, A. (2012). TREATMENT OF WASTEWATER BY LEMNA MINOR SHAZIA IRAM1, IFTIKHAR AHMAD2, YOUSAF RIAZ2 AND AYESHA ZAHRA1. Pak. J. Bot, 44(2), 553-557. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15362 | - |
dc.description.abstract | The aim of the present study was to study the performance of bio-treatment ponds after one year of functioning at National Agricultural Research Center, Islamabad, Pakistan. The physical parameters (colour, pH, EC, TDS, turbidity) and chemical parameters (Zn, Cu, Cd, Ni, Mn, Fe and Pb) are within the limits which are not sub-lethal for fish rearing. Lemna accumulates higher concentration of heavy metals as compared to wastewater and best for phytoremediation purpose. The treated wastewater is currently used for rearing of fish and irrigation of crops and plants. The plants around the bio-treatment ponds are healthy, green and showing enough production. The present investigation indicates that in future it would be possible to construct bio-treatment ponds in polluted areas of Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society, University of Karachi | en_US |
dc.title | TREATMENT OF WASTEWATER BY LEMNA MINOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.