Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15386
Title: | MACRO-MINERAL STATUS AT THREE PHENOLOGICAL STAGES OF SOME RANGE SHRUBS OF GADOON HILLS, DISTRICT SWABI, KHYBER PUKHTUNKHWA, PAKISTAN |
Authors: | ZAMAN SHER FARRUKH HUSSAIN MOHAMMAD SALEEM |
Issue Date: | 20-Apr-2012 |
Publisher: | Karachi: Pakistan Botanical Society, University of Karachi |
Citation: | Zaman, S., Farrukh, H., & Mohammad, S. (2012). Macro-mineral status at three phenological stages of some range shrubs of Gadoon hills, District Swabi, Khyber Pukhtunkhwa, Pakistan. Pakistan Journal of Botany, 44(2), 711-716. |
Abstract: | The purpose of this study was to evaluate the macro-mineral status of some shrubs species at three phenological stages which are commonly grazed by livestock in Gadoon hills, District Swabi, Pakistan. Eight shrubs species viz., Berberis lycium, Debregeasia salicifolia, Dodonaea viscosa, Gymnosporia royleana, Indigofera heterantha, Justicia adhatoda, Rosa moschata and Zizyphus nummularia were analyzed for Ca, K, Mg, Na, and N contents. Calcium, Magnesium, Sodium and Nitrogen contents differed significantly among the shrubs and among all phenological stages except Debregeasia and Indigofera in which the Ca concentration was similar. Potassium contents differed significantly among the various investigated shrubs but such difference was not found among the different phenological stages. Gymnosporia showed extremely low nitrogen contents than all other shrubs. The reproductive stage of Indigofera contained highest amount of nitrogen among all the shrubs. The present study showed that macro-mineral contents were quite high in all the tested shrubs at all the phenological stages, which generally might fulfill the requirement of grazing animals. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15386 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.