Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, IMTIAZ AHMED | - |
dc.contributor.author | GHULAM RAZA | - |
dc.contributor.author | MUHAMMAD ISMAIL | - |
dc.contributor.author | SABOOHI RAZA | - |
dc.contributor.author | NIGHAT SEEMA | - |
dc.contributor.author | SHAFQUAT YASMINE | - |
dc.date.accessioned | 2022-12-21T04:42:21Z | - |
dc.date.available | 2022-12-21T04:42:21Z | - |
dc.date.issued | 2015-02-06 | - |
dc.identifier.citation | Khan, I. A., Raza, G., Ismail, M., Raza, S., Seema, N., & Yasmine, S. (2015). Assessment of contender sugarcane clones for morphological traits and biotic tolerance under agro-climatic conditions of Tando Jam. Pak. J. Bot, 47(1), 43-48. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15412 | - |
dc.description.abstract | Sugarcane germplasm comprises different phases (Advance and station yield trial) were planted at the experimental farm of NIA, Tando Jam to evaluate the growth and biotic tolerance performance during September, 2012-13. The selected clones were originated from 09 tissue culture, 7 Canal Point USA, 4 Australia, 3 Barbados and 6 local germplasm sources. Considerable differences for all traits among the advanced lines tested were observed, two clones originated through In vitro mutagenesis showed better performance in term of cane yield as compared to other clones and local checks. In station yield trial only three clones, CSSG-2453, BNIA-87 and soma-clone NIA-1026-P3 produced higher cane yield than the control, Thatta-10. Sugarcane germplasm were evaluated for 09-characters and analyzed for genotypic and phenotypic correlation. These characters revealed that cane yield was associated positively with most of the agronomic traits such as cane height, internodes length and cane thickness. The study of path analysis for yield related traits the highest positive direct effect on cane yield was exerted by cane height. Study of diseases scoring only 05 lines produced disease symptoms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.subject | Exotic | en_US |
dc.subject | Somaclone | en_US |
dc.subject | Sugarcane | en_US |
dc.subject | Morphological traits | en_US |
dc.subject | Biotic tolerance | en_US |
dc.title | ASSESSMENT OF CONTENDER SUGARCANE CLONES FOR MORPHOLOGICAL TRAITS AND BIOTIC TOLERANCE UNDER AGRO-CLIMATIC CONDITIONS OF TANDO JAM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.