Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15414
Title: | GENE ACTION STUDIES FOR PROTEIN QUALITY TRAITS IN ZEA MAYS L. UNDER NORMAL AND DROUGHT CONDITIONS |
Authors: | MOZAMMIL HUSSAIN KIANI, TAUSEEF TAJ KAUSAR NAWAZ SHAH ABDUL GHAFOOR ASHIQ RABBANI |
Keywords: | Maize gene action quality protein maize additive-dominance model heritability |
Issue Date: | 8-Feb-2015 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Hussain, M. O. Z. A. M. M. I. L., Kiani, T. T., Shah, K. N., Ghafoor, A., & Rabbani, A. (2015). Gene action studies for protein quality traits in (Zea mays L.) under normal and drought conditions. Pakistan Journal of Botany, 47(1), 57-61. |
Abstract: | A complete 8 × 8 diallel set (parents and F1 hybrids) involving eight maize inbred lines was planted in replicated trials. Genetic components D and H (H1, H2) showed that inheritance of quality traits i.e. protein, tryptophan and lysine percentage was under the control of additive effects with partial-dominance under normal as well as drought stress conditions. Inbred line NCMLD4 contained maximum number of dominant genes for protein and tryptophan percentage across water regimes. Additive gene action together with high narrow sense heritability suggested that improvement in maize for these traits through early generation selection can prove fruitful. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15414 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.