Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAFIA AZMAT | - |
dc.contributor.author | NOSHAB QAMAR | - |
dc.contributor.author | HAJIRA N BHATTI | - |
dc.contributor.author | RAHEELA NAZ | - |
dc.contributor.author | FAHIM UDDIN | - |
dc.contributor.author | MUSTAFA KAMAL | - |
dc.date.accessioned | 2022-12-21T04:55:49Z | - |
dc.date.available | 2022-12-21T04:55:49Z | - |
dc.date.issued | 2015-02-13 | - |
dc.identifier.citation | Azmat, R., Noshab, Q., Hajira, N. B., Raheela, N., Fahim, D., & Mustafa, K. (2015). Aluminum induced enzymatic disorder as an important eco-biomarker in seedlings of Lens culinaris Medic. Pak. J. Bot, 47(1), 89-93. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15419 | - |
dc.description.abstract | This article discusses the Al (Aluminum) induced disorder on the activities of nitrate and nitrite reductase (NR), protease (PA) and proline contents of seedlings of Lens culinaris as some important eco-biomarkers. The seedlings were cultured hydroponically in the nutrient solution with or without AlCl3. 6H2O (pH = 4.0) for 15 days. The relative toxicity of Al3+was found to be directly related with Al concentration in the nutrient medium. The reduction in the seedlings growth may be attributed with the poor root growth which in turns related with an inhibition in the cell division. Al treatments for 15 days increased the nitrate reductase activities in the seedlings while protease activity was decreased. Increase in the proline contents may cause a substantial shield to the enzymes against the detrimental effects of the tense components Al. The essential electrolyte like sodium (Na) and potassium (K) contents were found to be decreased, accredited to the rupturing of cell membrane. These results suggest that inhibition of the root growth by Al, closely related to the metabolic changes including an increase in nitrate reductase activity and decline in proteases activity in of the seedlings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.subject | Al | en_US |
dc.subject | Lens culinaris | en_US |
dc.subject | Nitrate reductase | en_US |
dc.subject | Protease | en_US |
dc.subject | Proline | en_US |
dc.title | ALUMINUM INDUCED ENZYMATIC DISORDER AS AN IMPORTANT ECO BIOMARKER IN SEEDLINGS OF LENS CULINARIS MEDIC. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.