Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SONG, YAO-BIN | - |
dc.contributor.author | CHEN, LING-YUN | - |
dc.contributor.author | XIONG, WEI | - |
dc.contributor.author | DAI, WEN-HONG | - |
dc.contributor.author | LI, WEN-BING | - |
dc.contributor.author | DONG, MING | - |
dc.date.accessioned | 2022-12-27T05:34:44Z | - |
dc.date.available | 2022-12-27T05:34:44Z | - |
dc.date.issued | 2015-03-06 | - |
dc.identifier.citation | SONG, Y., Chen, L. Y., Xiong, W., Dai, W. H., Li, W. B., & Dong, M. (2015). Variation of functional clonal traits along elevation in two fern species. Pak. J. Bot, 47(1), 247-253. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15450 | - |
dc.description.abstract | Phenotypical plasticity is generally considered among adaptive strategies by which plants can cope with environmental variation in space and time. Although much is known about plasticity in seed plants in terms of functional clonal traits while little is known about ferns. Variation of functional clonal traits of two ferns Dicranopteris dichotoma and Diplopterygium glaucum among plots differing in elevation in a subtropical evergreen broad-leaved forest in southern China was investigated. Along with elevation increasing the two fern species showed similar variation pattern of functional clonal traits: stable spacer length, increasing specific spacer length and decreasing spacer weight per ramet and specific spacer weight. The two ferns species had similar variation pattern of ramet performance traits but different variation pattern of ramet population properties. These results suggest an evolutionary trade-off between functions of foraging for and storing of resources in the two ferns, with a functional preference for the foraging in response to environmental change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.subject | Dicranopteris dichotoma | en_US |
dc.subject | Diplopterygium glaucum | en_US |
dc.subject | Clonal plants | en_US |
dc.subject | Ramet population | en_US |
dc.title | VARIATION OF FUNCTIONAL CLONAL TRAITS ALONG ELEVATION IN TWO FERN SPECIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.