Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD MAQSOOD | - |
dc.contributor.author | RAHMATULLAH QURESHI | - |
dc.contributor.author | MASROOR IKRAM | - |
dc.contributor.author | SAFDAR ALI | - |
dc.contributor.author | MUHAMMAD RAFI | - |
dc.contributor.author | KHAN, JUNAID AHMED | - |
dc.contributor.author | MUHAMMAD SHEERAZ AHMED | - |
dc.date.accessioned | 2022-12-29T04:29:09Z | - |
dc.date.available | 2022-12-29T04:29:09Z | - |
dc.date.issued | 2015-03-21 | - |
dc.identifier.citation | Maqsood, M., Qureshi, R., Ikram, M., Ali, S., Rafi, M., Khan, J. A., & Ahmed, M. S. (2015). Preliminary screening of methanolic plant extracts against human rhabdomyosarcoma cell line from salt range, Pakistan. Pak J Bot, 47(1), 353-357. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15466 | - |
dc.description.abstract | The aim of this study was to investigate the mechanism of cell death by plant extract in the Rhabdomyosarcoma (RD) cell line by using human muscle cancer cells as an experimental model. The optimal uptake of plant extracts in RD cells was investigated by means of spectrometric measurements, while cytotoxicity and cellular viability of the RD cells were estimated by means of neutral red assay (NRA). RD cells were exposed to plant extracts at the concentrations of 150µg/mL dissolved in dimethyle sulphoxide (DMSO) at 24, 48, 72 and 96 hours. Results indicated that maximum cellular uptake was occurred after 1 hour in vitro incubation, while plant extracts induced killing of more than 70 to 80% of the cells at 150µg/mL. The methanolic extracts killed 88-93% cancer cells, while the chemo-drug killed 23% cells after 48 hours that clearly indicated anticancer activity of plant extracts. Based on the results, it can be concluded that further study is required to isolate and characterize bioactive compounds responsible for anti-cancer activity established by this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.subject | Rhabdomyosarcoma | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Cellular viability | en_US |
dc.subject | Plant extracts | en_US |
dc.subject | Optimal uptake | en_US |
dc.subject | Bioactive compounds | en_US |
dc.subject | Anticancerous activity | en_US |
dc.title | PRELIMINARY SCREENING OF METHANOLIC PLANT EXTRACTS AGAINST HUMAN RHABDOMYOSARCOMA CELL LINE FROM SALT RANGE, PAKISTAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2006,Part-1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.